Bend real estate trends, three years back
Median sale price, homes sold, and days on market for Bend area single-family homes, Jul-23 through Jul-26. Sourced from the monthly Beacon Report (MLS of Central Oregon) and updated every month, not just the headline number of the moment.
Median Sale Price
$780K latest
Bend area single-family homes, monthly median sale price.
Homes Sold
187 latest
Bend area single-family homes, number of monthly closed sales.
Days on Market
27 days latest
Bend area single-family homes, median days on market for sold properties.
View the full month-by-month data
| Month | Median Price | Homes Sold | Days on Market |
|---|---|---|---|
| Jul-23 | $800K | 141 | 9 days |
| Aug-23 | $742K | 156 | 16 days |
| Sep-23 | $750K | 135 | 17 days |
| Oct-23 | $735K | 121 | 17 days |
| Nov-23 | $730K | 114 | 31 days |
| Dec-23 | $725K | 90 | 29 days |
| Jan-24 | $700K | 89 | 43 days |
| Feb-24 | $682K | 106 | 40 days |
| Mar-24 | $753K | 114 | 20 days |
| Apr-24 | $707K | 162 | 10 days |
| May-24 | $753K | 128 | 10 days |
| Jun-24 | $775K | 145 | 15 days |
| Jul-24 | $749K | 143 | 25 days |
| Aug-24 | $706K | 148 | 25 days |
| Sep-24 | $714K | 148 | 26 days |
| Oct-24 | $800K | 143 | 44 days |
| Nov-24 | $700K | 119 | 51 days |
| Dec-24 | $700K | 105 | 45 days |
| Jan-25 | $735K | 111 | 53 days |
| Feb-25 | $700K | 94 | 45 days |
| Mar-25 | $748K | 122 | 32 days |
| Apr-25 | $832K | 146 | 23 days |
| May-25 | $772K | 140 | 22 days |
| Jun-25 | $693K | 166 | 24 days |
| Jul-25 | $750K | 173 | 21 days |
| Aug-25 | $769K | 168 | 31 days |
| Sep-25 | $713K | 180 | 45 days |
| Oct-25 | $778K | 162 | 66 days |
| Nov-25 | $698K | 122 | 56 days |
| Dec-25 | $686K | 126 | 53 days |
| Jan-26 | $680K | 89 | 66 days |
| Feb-26 | $725K | 118 | 62 days |
| Mar-26 | $688K | 150 | 18 days |
| Apr-26 | $699K | 149 | 13 days |
| May-26 | $795K | 157 | 13 days |
| Jun-26 | $728K | 201 | 18 days |
| Jul-26 | $780K | 187 | 27 days |
Bend area single-family homes, not including condos, manufactured homes, or acreage properties. Source: MLS of Central Oregon via the Beacon Report. Data subject to revision.
Questions about what this means for you?
Trends are useful context, not a substitute for a read on your specific street or price band. Let's talk about your actual situation.